Fort
Ticonderoga |
Fort
William Henry Lake George, NY |
Lake
George Crusies Lake George, NY |
Ausable
Chasm |
Natural
Stone Bridge & Caves Pottersville, NY |
Lake
George Steamboat Co. Lake George, NY |
| Adirondack
Balloon Flights Glens Falls, NY |
The
Great Escape Glens Falls, NY |
Adirondack Museum Blue Mountain Lake, NY |
| Lake George Region Hubsite |
| Factory Stores of America | French Mountain Commons | LG Plaza Outlet Center | |
| Big Dogs | Carter's Childrenswear | Casual Coner Annex | Bass |
| Book Warehouse | Levi's Outlet by Designs | Casual Coner Annex Petite | Coach |
| Corning/Revere | Sportshoe Center | Jockey | Dansk |
| Easy Spirit Outlet | Nine West | Designer Fragrances & Cosmetics Co./ Lancome | |
| Factory Brand Shoes | Oshkosh | Harry and David | |
| Kitchen Collection | Samsonite | Izod | |
| Paper Factory | Tommy Hilifiger | Jones NY | |
| Swank | Gap Outlet | Jones NY Country | |
| Bon Worth | Hush Puppies Factory Direct | Maidenform | |
| Champion | Lillian Vernon | Nautica | |
| Dress barn/ Dress barn Woman | Oneida | Pacific Sunwear | |
| Eddie Bauer | Pfaltzgraff | Perfumania | |
| KB Toy Outlet | Sunglass Hut | Polo/ Ralph Lauren | |
| L'eggs Hanes Bali Playtex | Timberland | ||
| Rue 21 | Van Heusen | ||
| Welcome Home | Yankee Candle |
| Eddie's Italian Restaurant | $$ | Informal/Res. | Hague Road | (518) 585-7030 |
| The Carrillon | $$$ | French Menu/Res. | 61 Hague Road | (518) 585-7657 |
| The Golden Rooster | $$ | Hungarian, homemade | Montcalm St. | (518) 585-2673 |
| Drake's Restaurant | $$ | Rt. 9, Schroon Lake |
(518) 532-9040 | |
| Birches Restaurant | $$ | Rt. 9 Schroon Lake | (518) 532-0324 | |
| The View at Indian Kettles | $$$ | On Lake George | Rt. 9N Hague | (518) 543-8038 |
| Burleigh's Luncheonette | $$ | 121 Montcalm Street | (518) 585-6262 | |
| Corner Cafe | $ | 110 Lake George Ave. | (518) 585-2896 | |
| Emerald's | $$ | At the Ti Country Club | Hauge Rd. | (518) 585-7435 |
| Fort View Inn | $$ | Casual, Comfortable | Rt. 22 | (518) 585-7767 |
| The General's Gate | $ | 136 Champlain Ave. | (518) 585-2730 | |
| Happy Star | $ | Chinese Resturant | 189 Montcalm St. | (518) 585-7488 |
| Hot Biscuit Diner | $ | Great Breakfast Place | 428 Montcalm St. | (518) 585-3483 |
| House of Pizza Restaurant | $ | 119 Montcalm | (518) 585-3000 | |
| McDonald's Fast Food | $ | Rt. 9N & 22 | (518) 585-7714 | |
| North Country Pub | $ | 155 Montcalm | (518) 585-4024 | |
| Stewart's Sandwich Shop | $ | Montcalm Street | (518) 585-9777 | |
| Subway of Ticonderoga | $ | Wicker Street | (518) 585-9000 | |
| Thatcher's Schoolhouse | $ | 326 Streetroad | (518) 585-4044 | |
| Ti-Pi Pizzeria | $ | 2 South Wayne Ave | (518) 585-7416 | |
| Wagon Wheel Restaurant | $ | Wicker St. | (518) 585-7755 | |
| Wind Chill Factory | $ | Really Good Ice Cream | Hague Road | (518) 585-3044 |
GOLF |
|
| Ticonderoga Country Club Route 9-N Hague Road (518) 585-2801 Public course. Ticonderoga Country Club |
18-hole Bent grass course with water in play. Built in 1926. Designed by Seymour Dunn. Weekday green fees for non-members are $27.00 for 18 holes and $20.00 for 9 holes during peak season. Weekend green fees for non-members are $27.00 for 18 holes and $20.00 for 9 holes during peak season. |
WHITE RIVER RAFTING |
|
| Hudson River Rafting Company (518) 251-3215 |
White Water Challengers (518) 251-3746 (800) 443-RAFT |
Beaver Brook Outfitters |
North River Whitewater Challenges North Creek, NY 12853 (800) 443-RAFT |
| Eco-Tours (518) 251-3746 (800) 443-7238 Guided kayak and canoe tours, white rapids to calm waters. |
|
HORSEBACK RIDING |
|
| Circle B Ranch (518) 494-4074 Chestertown |
Bennett's Riding Stable (518) 696-4444 Lake George - Lake Luzerne |
FISHING |
|
| Adirondack Fishing Adventures 3566 E Schroon River Rd Pottersville, NY 12860 (518) 494-5770 |
North Country Sports 13th Lake Road, North River, NY 12856 Phone: (518) 251-4299 northcountrysports@netheaven.com |